Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: 4D SuperCrew |
Exterior: Oxford White | Interior: Medium Earth Gray |
Stock Num: 182246 | Vin: 1FTFW1E58JKE95024 |
Mileage: 18 | Fuel Economy: 16/22 |
Engine: 5.0L V8 Ti-VCT | Transmission: 10-Speed |
Fuel: Flex Fuel | Drive: 4WD |
Model Code: W1E |
4-Wheel Disc Brakes | 6 Speakers |
8-Way Power Driver Seat | ABS brakes |
AM/FM radio | Air Conditioning |
All-Weather Rubber Floor Mats | Alloy wheels |
Brake assist | Bumpers: chrome |
CD player | Chrome Step Bars |
Cloth 40/20/40 Front Seat | Compass |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Equipment Group 301A Mid | FX4 Off-Road Package |
Fixed Backlight w/Privacy Glass | Front Center Armrest w/Storage |
Front License Plate Bracket | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Integrated Trailer Brake Controller |
Low tire pressure warning | Manual driver lumbar support |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power Glass Heated Sideview Mirrors | Power door mirrors |
Power steering | Power windows |
Pro Trailer Backup Assist | Radio data system |
Rear Window Defroster | Rear reading lights |
Rear step bumper | Remote keyless entry |
Reverse Sensing System | SYNC |
Security system | Snow Plow Prep Package |
Speed control | Speed-sensing steering |
Split folding rear seat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trailer Tow Package |
Variably intermittent wipers | Voltmeter |
Wheels: 18" Chrome-Like PVD | XLT Chrome Appearance Package |
Stock Number: | |
Color: | |
Mileage: |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All vehicles are subject to prior sale and all finance offers are subject to credit approval. Battlefield Ford is not liable for errors and omissions. All prices and specifications are subject to change without notice. Additional manufacturer rebates such as but not limited to college graduates, Military and additional incentives may apply to those who qualify and may lower the sales price. Rebates and Incentives may vary based on your zip code. Prices may not include additional fees such as government fees and taxes, freight, title and registration fees, finance charges, $699 processing fee and compliance charges. With the completion and submission of any form, you authorize our dealership to call, text, or email you in the future. See your sales associate for complete details.
About